TARIFAS
Pulse sobre el enlace [Temporadas] para ver el calendario de cada una
| NOMBRE/ Nº HABITACIÓN |
Días sueltos |
Fines de semana |
Semanas completas |
|---|---|---|---|
| Habitación individual lila / 1 | Consultar | 60 € | 210 € |
| 2 | 50 € | 100 € | 350 € |
| 3 | 50 € | 100 € | 350 € |
| 4 | 50 € | 100 € | 350 € |
| Habitación Azul / 5 | 50 € | 100 € | 350 € |
| 6 | 50 € | 100 € | 350 € |
| 7 | 50 € | 100 € | 350 € |
| 8 | 50 € | 100 € | 350 € |
| 9 | 50 € | 100 € | 350 € |
| 10 | 50 € | 100 € | 350 € |
| NOMBRE/ Nº HABITACIÓN |
Días sueltos |
Fines de semana |
Semanas completas |
|---|---|---|---|
| Habitación individual lila / 1 | 34 € | 68 € | 238 € |
| 2 | 56 € | 112 € | 392 € |
| 3 | 56 € | 112 € | 392 € |
| 4 | 56 € | 112 € | 392 € |
| Habitación Azul / 5 | 56 € | 112 € | 392 € |
| 6 | 56 € | 112 € | 392 € |
| 7 | 56 € | 112 € | 392 € |
| 8 | 56 € | 112 € | 392 € |
| 9 | 56 € | 112 € | 392 € |
| 10 | 56 € | 112 € | 392 € |
| NOMBRE ACTIVIDAD | Precio |
|---|---|
| teset | 33 € |
Centro de Turismo Rural Océano Verde
Estalaya 34846
Palencia
Teléfono y fax: 979 870 406 (horario de oficina)
Teléfono: 979 184 354
